Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 85 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Agnes Calderwood | |||
| 2 | Albert Henry Lyons | |||
| 3 | Albert Henry Lyons | |||
| 4 | Alexander Henderson | |||
| 5 | Alice Smiley | |||
| 6 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7 | Angus Henderson | |||
| 8 | Ann Elizabeth Randle | |||
| 9 | Ann Elizabeth Viner | |||
| 10 | Arthur Gurnett Pic of Arthur Gurnett | |||
| 11 | Arthur James Gurnett | |||
| 12 | At least one living or private individual is linked to this item - Details withheld. | |||
| 13 | Caroline Ullman | |||
| 14 | Charles Albert Lyons | |||
| 15 | Christina Hughena Campbell | |||
| 16 | Christina McDougall | |||
| 17 | David Thomson | |||
| 18 | Donald Henderson | |||
| 19 | Dorothy Annie Letts | |||
| 20 | Eileen Elizabeth Wem | |||
| 21 | Eliza Winifred Harris | |||
| 22 | Elizabeth Ann Woodward | |||
| 23 | Ethel Elizabeth Wenlock Taken from the Society page in The Sunday Oregonian (Portland, Oregon), Sunday, August 29, 1926. |
Owner of original: Sunday Oregonian Date: 1 Jul 2025 |
||
| 24 | Ethel Penney | |||
| 25 | Eunice Ann Gibbs | |||
| 26 | Frances Anne Lloyd | |||
| 27 | Frederick George Wenlock | |||
| 28 | George Henry Hewitt | |||
| 29 | George Henry Letts | |||
| 30 | George Viner | |||
| 31 | Harold Hewitt | |||
| 32 | Harold Hewitt | |||
| 33 | At least one living or private individual is linked to this item - Details withheld. | |||
| 34 | James King | |||
| 35 | James Lloyd | |||
| 36 | Jean Roberton Thomson | |||
| 37 | Jean Roberton Thomson | |||
| 38 | At least one living or private individual is linked to this item - Details withheld. | |||
| 39 | At least one living or private individual is linked to this item - Details withheld. | |||
| 40 | John Robert Suddaby | |||
| 41 | At least one living or private individual is linked to this item - Details withheld. | |||
| 42 | Mabel Essa Suddaby | |||
| 43 | At least one living or private individual is linked to this item - Details withheld. | |||
| 44 | Margaret Bayley | |||
| 45 | Margaret Roy | |||
| 46 | Mary Ann McMahon | |||
| 47 | Mary Ann Shale | |||
| 48 | Mary Ann Simmons | |||
| 49 | At least one living or private individual is linked to this item - Details withheld. | |||
| 50 | At least one living or private individual is linked to this item - Details withheld. |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.