Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 151 to 200 of 534
| # | Notes | Linked to |
|---|---|---|
| 151 | Marital Status: Married; Relation to Head of House: Self | Calderwood, David (I1215537362)
|
| 152 | Marital Status: Married; Relation to Head of House: Wife | Suddaby, Mabel Essa (I1215536939)
|
| 153 | Marital Status: Married; Relation to Head of House: Wife | Sanderson, Essa (I1215536955)
|
| 154 | Marital Status: Married; Relation to Head of House: Wife | Huggard, Minnie Cindora (I1215537038)
|
| 155 | Marital Status: Married; Relation to Head of House: Wife | Huggard, Minnie Cindora (I1215537038)
|
| 156 | Marital Status: Married; Relation to Head of House: Wife | Huggard, Minnie Cindora (I1215537038)
|
| 157 | Marital Status: Married; Relation to Head of House: Wife | James, Sarah Marie (I1215537040)
|
| 158 | Marital Status: Married; Relation to Head of House: Wife | Lloyd, Frances Anne (I1215537098)
|
| 159 | Marital Status: Married; Relation to Head of House: Wife | Lloyd, Frances Anne (I1215537098)
|
| 160 | Marital Status: Married; Relation to Head of House: Wife | Barnes, Adelia Frances (I1215537120)
|
| 161 | Marital Status: Married; Relation to Head of House: Wife | Roy, Margaret (I1215537195)
|
| 162 | Marital Status: Married; Relation to Head of House: Wife | Roberton, Jane Sharp (I1215537196)
|
| 163 | Marital Status: Married; Relation to Head of House: Wife | Park, Agnes (I1215537363)
|
| 164 | Marital Status: Married; Relation to Head of House: Wife | Park, Agnes (I1215537363)
|
| 165 | Marital Status: Married; Relation to Head of House: Wife | Ullman, Caroline (I1215537854)
|
| 166 | Marital Status: Married; Relation to Head of House: Wife | Gibbs, Eunice Ann (I1215565410)
|
| 167 | Marital Status: Married; Relation to Head of House: Wife | Whitehead, Pamela (I1216416127)
|
| 168 | Marital Status: Married; Relation to Head of House: Wife | Davis, Jennie Elizabeth (I29106603427)
|
| 169 | Marital Status: Married; Relation to Head of House: Wife | Cave, Florence (I29121425457)
|
| 170 | Marital Status: Married; Relation to Head of House: Wife | Ronald, Elizabeth (I372062825003)
|
| 171 | Marital Status: Married; Relation to Head of House: Wife | Ronald, Elizabeth (I372062825232)
|
| 172 | Marital Status: Married; Relation to Head of House: Wife | Biggs, Mary Hazel (I372150463178)
|
| 173 | Marital Status: Married; Relation to Head: Head | Letts, George Henry (I1215537364)
|
| 174 | Marital Status: Married; Relation to Head: Head | Letts, William (I1215537444)
|
| 175 | Marital Status: Married; Relation to Head: Head | King, Samuel (I1215537873)
|
| 176 | Marital Status: Married; Relation to Head: Head | King, Samuel (I1215537873)
|
| 177 | Marital Status: Married; Relation to Head: Head | Quesnell, John (I372283080613)
|
| 178 | Marital Status: Married; Relation to Head: Wife | White, Dorothy (I1215537445)
|
| 179 | Marital Status: Married; Relation to Head: Wife | King, Sarah (I5080640356)
|
| 180 | Marital Status: Married; Relation to Head: Wife | Dwinnell, Hannah (I372283411349)
|
| 181 | Marital Status: Married; Relation to Head: Wife | Dwinnell, Hannah (I372283411349)
|
| 182 | Marital Status: Married; Relationship to Head: Head | Hewitt, William (I1216039355)
|
| 183 | Marital Status: Married; Relationship to Head: Head | Lloyd, James (I370078029463)
|
| 184 | Marital Status: Married; Relationship to Head: Head | Hearn, Henry (I372160621611)
|
| 185 | Marital Status: Married; Relationship to Head: Wife | Woodward, Elizabeth Ann (I1216039359)
|
| 186 | Marital Status: Married; Relationship to Head: Wife | Lloyd, Marth A (I370078029464)
|
| 187 | Marital Status: Single | Lloyd, James (I1215537275)
|
| 188 | Marital Status: Single | Randle, Ann Elizabeth (I1215537276)
|
| 189 | Marital Status: Single | Gurnett, Walter John (I2004319976)
|
| 190 | At least one living or private individual is linked to this note - Details withheld. | Living (I372286586704)
|
| 191 | Marital Status: Single | Hewitt, Winifred (I372286586706)
|
| 192 | At least one living or private individual is linked to this note - Details withheld. | Living (I372286587073)
|
| 193 | Marital Status: Single; Relation to Head of House: Dau | Calderwood, Agnes Maria (I1215537361)
|
| 194 | Marital Status: Single; Relation to Head of House: Dau | Calderwood, Matilda (I29131351257)
|
| 195 | Marital Status: Single; Relation to Head of House: Daughter | McKague, Sarah Jane (I1215536941)
|
| 196 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Rhea Stewart (I1215537036)
|
| 197 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Rhea Stewart (I1215537036)
|
| 198 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Rhea Stewart (I1215537036)
|
| 199 | Marital Status: Single; Relation to Head of House: Daughter | Huggard, Minnie Cindora (I1215537038)
|
| 200 | Marital Status: Single; Relation to Head of House: Daughter | Wem, Evelyn Margaret (I1215537277)
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.