Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 201 to 250 of 534
| # | Notes | Linked to |
|---|---|---|
| 201 | Marital Status: Single; Relation to Head of House: Daughter | Wem, Francis Mae (I1215537278)
|
| 202 | Marital Status: Single; Relation to Head of House: Daughter | Wem, Florence Isabel (I1215537279)
|
| 203 | At least one living or private individual is linked to this note - Details withheld. | Living (I1215537280)
|
| 204 | Marital Status: Single; Relation to Head of House: Daughter | Wem, Frances Minnie (I1215537288)
|
| 205 | Marital Status: Single; Relation to Head of House: Daughter | Calderwood, Agnes Maria (I1215537361)
|
| 206 | Marital Status: Single; Relation to Head of House: Daughter | Henderson, Margaret Fraser (I1215537483)
|
| 207 | Marital Status: Single; Relation to Head of House: Daughter | King, Susan (I1216416139)
|
| 208 | Marital Status: Single; Relation to Head of House: Daughter | McKague, Clara (I1216479747)
|
| 209 | Marital Status: Single; Relation to Head of House: Daughter | McKague, Valentine Viola (I1216479749)
|
| 210 | Marital Status: Single; Relation to Head of House: Daughter | Lyons, Maggie (I1222948402)
|
| 211 | Marital Status: Single; Relation to Head of House: Daughter | Lyons, Rossettee (I1222948404)
|
| 212 | Marital Status: Single; Relation to Head of House: Daughter | Huggard, Lake (I2003729064)
|
| 213 | Marital Status: Single; Relation to Head of House: Daughter | Lyons, Annie (I28071103386)
|
| 214 | Marital Status: Single; Relation to Head of House: Daughter | Bennet, Gracie (I29106603428)
|
| 215 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Alva May (I29115805850)
|
| 216 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Alva May (I29115805850)
|
| 217 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Alva May (I29115805850)
|
| 218 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Ella Bertis Lulu (I29115805851)
|
| 219 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Ella Bertis Lulu (I29115805851)
|
| 220 | Marital Status: Single; Relation to Head of House: Daughter | Bissett, Ella Bertis Lulu (I29115805851)
|
| 221 | Marital Status: Single; Relation to Head of House: Daughter | Wilson, Violet Irene Vira (I29121424393)
|
| 222 | Marital Status: Single; Relation to Head of House: Daughter | Calderwood, Annie Martha (I29131343899)
|
| 223 | Marital Status: Single; Relation to Head of House: Daughter | King, Mary Velma (I70000100101)
|
| 224 | Marital Status: Single; Relation to Head of House: Daughter | McKague, Minie (I370079961701)
|
| 225 | Marital Status: Single; Relation to Head of House: Daughter | McKague, Gertie (I370079961702)
|
| 226 | At least one living or private individual is linked to this note - Details withheld. | Living (I372062825000)
|
| 227 | At least one living or private individual is linked to this note - Details withheld. | Living (I372062825001)
|
| 228 | At least one living or private individual is linked to this note - Details withheld. | Living (I372062825002)
|
| 229 | Marital Status: Single; Relation to Head of House: Daughter | Ronald, Darrel (I372062825006)
|
| 230 | Marital Status: Single; Relation to Head of House: Daughter | Ronald, Grace (I372062825007)
|
| 231 | Marital Status: Single; Relation to Head of House: Daughter | Ronald, Mary (I372062825233)
|
| 232 | Marital Status: Single; Relation to Head of House: Daughter | Lyons, Caroline (I372100355515)
|
| 233 | Marital Status: Single; Relation to Head of House: Daughter | Lyons, Ruth E (I372150463245)
|
| 234 | Marital Status: Single; Relation to Head of House: Head | Suddaby, John Robert (I1215536940)
|
| 235 | Marital Status: Single; Relation to Head of House: Sister | Suddaby, Martha (I29131639468)
|
| 236 | Marital Status: Single; Relation to Head of House: Son | Thomson, David (I1215537035)
|
| 237 | Marital Status: Single; Relation to Head of House: Son | Bissett, Henry Havelock (I1215537037)
|
| 238 | Marital Status: Single; Relation to Head of House: Son | Wem, Horatio Bayley (I1215537285)
|
| 239 | Marital Status: Single; Relation to Head of House: Son | Wem, Arthur (I1215537286)
|
| 240 | Marital Status: Single; Relation to Head of House: Son | Wem, Roland (I1215537291)
|
| 241 | Marital Status: Single; Relation to Head of House: Son | Lyons, Albert Henry (I1215537357)
|
| 242 | Marital Status: Single; Relation to Head of House: Son | Lyons, Arthur (I1215537871)
|
| 243 | Marital Status: Single; Relation to Head of House: Son | King, Henry (I1216416142)
|
| 244 | Marital Status: Single; Relation to Head of House: Son | Thomson, Omar Hope Roberton (I1216547403)
|
| 245 | Marital Status: Single; Relation to Head of House: Son | Huggard, Frederick (I2003729060)
|
| 246 | Marital Status: Single; Relation to Head of House: Son | Huggard, Frederick (I2003729060)
|
| 247 | Marital Status: Single; Relation to Head of House: Son | King, George (I5080652125)
|
| 248 | Marital Status: Single; Relation to Head of House: Son | Bennett, Walter (I29106603154)
|
| 249 | Marital Status: Single; Relation to Head of House: Son | Bissett, Charles Frederick (I29115805849)
|
| 250 | Marital Status: Single; Relation to Head of House: Son | Bissett, Charles Frederick (I29115805849)
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.