Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleThomas Penney |
| Birth | 1797 | Sheerness, Kent, England |
| Death | 1874 | Sheppey District, Kent, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMargaret Orr Barling |
| Birth | 11 Dec 1802 | Sheerness, Kent, England |
| Death | 1881 | Sheppey District, Kent, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
Male+ William Penney |
| Birth | 17 Jan 1829 | Sheerness, Kent, England |
| Death | 30 Jan 1893 | Sheerness, Kent, England |
| Burial | ||
| Spouse | Sarah Jane Baker | F309 | |
| Marriage | 1851 | Medway District, Kent, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.