Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleJames Thomson |
| Birth | 1771 | Avondale Lanarkshire Scotland |
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Jean Hamilton | F433 | |
| Marriage | 10 April 1796 | Avondale Lanarkshire Scotland |
| Father | James Thomson | F492 Group Sheet | |
| Mother | Elizabeth Thane | F492 Group Sheet | |
Male+ James Thomson |
| Birth | 29 Aug 1797 | , Avondale, Lanark, Scotland |
| Baptism | , Avondale, Lanark, Scotland |
|
| Death | Aft. 31 Mar 1851 | Avondale Lanarkshire Scotland |
| Burial | ||
| Spouse | Agnes Kirkland | F640 | |
| Marriage | 22 Aug 1818 | Avondale, Lanarkshire, Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.