Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleDaniel MacDougall |
| Birth | Abt 1833 | Comrie, Perthshire |
| Death | Alva, Scotland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
Male+ Daniel McDougall |
| Birth | 26 Apr 1856 | Devonside, Clackmannanshire |
| Death | 10 Dec 1943 | Albert,Canada |
| Burial | ||
| Spouse | Elizabeth Burns McCarter | F403 | |
| Marriage | 6 Aug 1892 | Almonte, Ontario, Canada |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.