Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleGeorge Platt |
| Birth | 13 May 1582 | Ware County, Hartford, England |
| Death | 20 Apr 1609 | Ware County, Hartford, England |
| Burial | ||
| Marriage | 1597 | Ware County, Hartford, England |
| Father | Samuel Platt | F678 Group Sheet | |
| Mother | Elizabeth | F678 Group Sheet | |
FemaleMary |
| Birth | 1584 | Ware County, Hartford, England |
| Death | Ware County, Hartford, England |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ Richard Platt |
| Birth | 28 Sep 1603 | Ware, Warts, England |
| Death | 13 Feb 1684 | Milford, New Haven, Connecticut, USA |
| Burial | ||
| Spouse | Mary Wood | F697 | |
| Marriage | 1634 | England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.