Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
FemaleJane Jean Woods |
| Birth | 30 Jan 1761 | Orange, North Carolina, USA |
| Death | 10 Jan 1851 | Orange County, North Carolina, USA |
| Burial | ||
| Father | John Wood | F421 Group Sheet | |
| Mother | Anne Louey Mebane | F421 Group Sheet | |
Female+ Jane Wilson |
| Birth | 1774 | Hamilton Twp, Ontario, Canada |
| Death | Hamilton Twp, Ontario, Canada |
|
| Burial | Hamilton Twp, Ontario, Canada |
|
| Spouse | John McKague | F630 | |
| Marriage | Ireland |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.