Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Nancy McIndoo | |
| Birth | 1813 | Roosky, Bailieborough, County Cavan, Ireland |
| Gender | Female | |
| UID | 1A9B076B95834E21AB2E92FBFA78DB7CDDC7 | |
| Death | 1896 | Drayton, Peel & Maryborough Twps, Wellington Co. ON Canada |
| Person ID | I1215536957 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William McIndoo, b. 1760, Rooskey, County Cavan, Ireland d. 1858, Township of Cavan, County, Canada West, County Durham, England, United Kingdom (Age 98 years) | |
| Mother | Nancy Jane Wallace, b. 1765, Rooster, Cavan, Ulster, Ireland d. Abt 1820, At Sea (Age 55 years) | |
| Family ID | F348 | Group Sheet | Family Chart |
| Family | John McKague, b. 1800, County Cavan, Ireland d. 1888, Drayton, Ontario, Canada (Age 88 years) | |||
| Children |
|
|||
| Family ID | F633 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.