Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | John McKague | |
| Birth | 1754 | County Cavan, Ireland |
| Gender | Male | |
| UID | 11936C1830C848F59284F89626C0439DC7F7 | |
| Death | 1851 | Hamilton Twp, Ontario, Canada |
| Burial | Hamilton Twp, Ontario, Canada |
|
| Person ID | I1215536958 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Jane Wilson, b. 1774, Hamilton Twp, Ontario, Canada d. Hamilton Twp, Ontario, Canada | |||
| Marriage | Ireland |
|||
| Children |
|
|||
| Family ID | F630 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.