Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
| Name | Dorothy Annie Letts [1] | |
| Birth | 7 Sep 1928 | Westlock, Alberta, Canada |
| Gender | Female | |
| UID | 69A0E0DCB2DF488FAAB627C8A497A499F472 | |
| Death | 14 August 2022 | Westlock, Alberta, Canada |
| Person ID | I1215536965 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Nelson William Samuel Letts, b. 9 Feb 1904, Hull, Quebec, Canada d. 22 Mar 1985, St. Albert, Alberta, Canada (Age 81 years) | |
| Mother | Agnes Maria Calderwood, b. Jul 1899, Ballymena, Ireland d. Jan 1995, Westlock, Alberta, Canada (Age ~ 95 years) | |
| Marriage | Westlock, Alberta, Canada |
|
| Family ID | F117 | Group Sheet | Family Chart |
| Family | Charles Albert Lyons, b. 6 Oct 1928, Westlock, Alberta, Canada d. 1 Apr 2020, Westlock, Alberta, Canada (Age 91 years) | |||||||||||
| Marriage | Dec 1948 | Bethel Gospel Hall, Edmonton, AB |
||||||||||
| Children |
|
|||||||||||
| Family ID | F621 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Aug 2025 | |||||||||||
| Photos | Dorothy Annie Letts |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.