Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Samuel Pritchard | |
| Birth | 13 Mar 1793 | Congresbury, Somerset, England |
| Gender | Male | |
| UID | 1524D4081DEA434DB8EA56397D0E1C5FE325 | |
| Death | 31 Mar 1837 | Weston, Somerset, England |
| Person ID | I1215536975 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Abraham Battman Pritchard, b. 1764, Unknown d. 28 Apr 1823, Weston in Gordono, Somerset, England (Age 59 years) | |
| Mother | Nancy Griffin, b. 1768, Portishead, Somerset, England d. 19 Apr 1828, Weston in Gordono, Somerset, England (Age 60 years) | |
| Marriage | 7 Dec 1789 | St. Andrew's Church, Clevedon, Somerset, England |
| Family ID | F652 | Group Sheet | Family Chart |
| Family | Lydia Leah Battman, b. 6 Feb 1796, Churchill, Somerset, England d. 23 Dec 1874, Blagdon, Somerset, England (Age 78 years) | |||||||||||||
| Marriage | 1 Aug 1812 | Bristol, Somerset, England [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F611 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.