Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Elizabeth Ruttle | |
| Birth | Holy Roman Empire |
|
| Gender | Female | |
| UID | 6586BFB704C14A618D92AC257274D91E9ECA | |
| Person ID | I1215536991 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Paul Benner, b. 1682, South East, Rheinland-Pfalz, Germany d. 3 Aug 1760, Ballymacelligot, County Kerry, Ireland (Age 78 years) | |||
| Children |
|
|||
| Family ID | F612 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.