Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
| Name | Angus Henderson | |
| Birth | 29 Oct 1925 | Toronto, Ontario, Canada |
| Gender | Male | |
| UID | 55FD4BB5832A4E709EEF0672257C76320B59 | |
| Death | 18 Aug 2013 | Toronto, Ontario, Canada |
| Person ID | I1215537033 | King-Gurnett Family Tree |
| Last Modified | 2 Aug 2025 | |
| Father | Alexander Henderson, b. 14 Aug 1884, 120 Glebe St, Glasgow, Lanark, Scotland d. 17 Jun 1935, Christie Street Veterans' Hospital, Toronto, ON, Canada (Age 50 years) | |
| Mother | Margaret Roy, b. 12 Sep 1886, "Quathside", Parish of Dalry, Ayr, Scotland d. 13 Oct 1976, Edmonton, AB, Canada (Age 90 years) | |
| Marriage | 22 Jan 1917 | "Stroul House", Rosneath, Dunbartonshire, Scotland [1] |
| Family ID | F72 | Group Sheet | Family Chart |
| Family | Ruth Bissett Thomson, b. 22 Jul 1924, Saint John, NB d. 8 Jul 2015, Guelph, ON (Age 90 years) | |||||||||||
| Marriage | 22 Aug 1953 | Germaine Street Baptist Church, Saint John, NB |
||||||||||
| Children |
|
|||||||||||
| Family ID | F712 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||
| Photos | Angus Henderson |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.