Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Abigail Peck | |
| Birth | 1742 | Unknown |
| Gender | Female | |
| UID | EC59E9A71F3347D991BB9497F09F40BC4925 | |
| Death | Unknown |
|
| Person ID | I1215537054 | King-Gurnett Family Tree |
| Last Modified | 5 Jul 2025 | |
| Father | Jeremiah Peck, b. 29 December 1690, Milford, New Haven County, Connecticut, United States of America d. 1765, Greenwich, Fairfield, Connecticut, United States (Age 74 years) | |
| Family ID | F762 | Group Sheet | Family Chart |
| Family | Darling Whelpley, b. 1739, Greenwich, Connecticut, USA d. 1813, Greenwich, New Brunswick, Canada (Age 74 years) | |||
| Children |
|
|||
| Family ID | F705 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.