Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Mary Darling | |
| Birth | 1708 | Unknown |
| Gender | Female | |
| UID | 5715F78D9EA748A9B074F77E4F76EA62D06C | |
| Death | Unknown |
|
| Person ID | I1215537060 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Jonathan Whelpley, b. 1704, Unknown d. Unknown | |||
| Children |
|
|||
| Family ID | F689 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.