Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Ann Vowles | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 59B0F0BC6CBB4B9BAB6DC67D4354A1D12689 | |
| Burial | 1793 | St. Andrew's Church, Clevedon, Somerset, England |
| Death | 2 Mar 1793 | Clevedon, Somerset, England |
| Person ID | I1215537130 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Hezikiah Hollyman, b. 1711, Unknown d. 23 Dec 1749, Clevedon, Somerset, England (Age 38 years) | |||
| Marriage | 22 Dec 1735 | Wells Cathedral, Wells, Somerset, England |
||
| Children |
|
|||
| Family ID | F658 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.