Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Agnes von Dagersheim | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 9D89381BF281442C9A320175324BDAD1C608 | |
| Death | Unknown |
|
| Person ID | I1215537208 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Werner von Dagersheim, b. Unknown d. Unknown | |
| Mother | Katherine Machtolf, b. Unknown d. Unknown | |
| Marriage | 1398 | Wurttemberg, HRE |
| Family ID | F44 | Group Sheet | Family Chart |
| Family | Eberhard IV der Junge Graf von Wurttemberg, b. 23 Aug 1388, Doeffingen, Holy Roman Empire d. 2 Jul 1419, Waiblingen, Holy Roman Empire (Age 30 years) | |||
| Children |
|
|||
| Family ID | F56 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.