Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Eberhard III der Milde Graf von Wurttemberg | |
| Birth | Unknown |
|
| Gender | Male | |
| UID | F8411384D1444D55B827AA1FAF3945C824E5 | |
| Death | 16 May 1417 | Goppingem am Sauerbrunnen, HRE |
| Person ID | I1215537221 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Ulrich IV der Junker Graf von Wurttemberg, b. Unknown d. 1388, Unknown | |
| Mother | Elisabeth von Bayern, b. Unknown d. 1402, Unknown | |
| Marriage | 1362 | |
| Family ID | F48 | Group Sheet | Family Chart |
| Family | Antonia Visconti, b. 1360, Milan, HRE d. 26 Mar 1405, Stuttgart, Wuerttemberg, Holy Roman Empire (Age 45 years) | |||
| Marriage | Oct 1380 | Urach, HRE |
||
| Children |
|
|||
| Family ID | F49 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.