Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Ulrich IV der Junker Graf von Wurttemberg | |
| Birth | Unknown |
|
| Gender | Male | |
| UID | F14DFF3CD4A943BE94AFA93CC1604BC6511B | |
| Death | 1388 | Unknown |
| Person ID | I1215537223 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Eberhard II der Greiner oder Rauschebart Graf von Wurttemberg, b. Unknown d. 1392, Unknown | |
| Mother | Elisabeth von Henneberg-Schleusingen, b. Unknown d. 1389, Unknown | |
| Marriage | 1342 | |
| Family ID | F33 | Group Sheet | Family Chart |
| Family | Elisabeth von Bayern, b. Unknown d. 1402, Unknown | |||
| Marriage | 1362 | |||
| Children |
|
|||
| Family ID | F48 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.