Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Elisabeth von Bayern | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 549E7342670547F19094948A2FDF734755AC | |
| Death | 1402 | Unknown |
| Person ID | I1215537224 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Ludwig IV Herzog von Bayern, b. 1 Apr 1282, Munich, Bavaria d. 11 Oct 1347, Unknown (Age 65 years) | |
| Mother | Margaretha de Hainaut, b. 24 Jun 1310, Unknown d. 1356, Unknown (Age 45 years) | |
| Marriage | 1324 | |
| Family ID | F31 | Group Sheet | Family Chart |
| Family | Ulrich IV der Junker Graf von Wurttemberg, b. Unknown d. 1388, Unknown | |||
| Marriage | 1362 | |||
| Children |
|
|||
| Family ID | F48 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.