Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Elaine Tidsbury | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | F7C87EE73AD8428BBDE1EAB6CF9CC8A01497 | |
| Person ID | I1215537302 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William Tidsbury, b. Unknown d. Abt 1997, Unknown | |
| Mother | Living | |
| Family ID | F168 | Group Sheet | Family Chart |
| Family | Dwight Stregger, b. Unknown d. Unknown | |
| Marriage | Unknown |
|
| Family ID | F166 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2025 | |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.