Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Conrad Guy Lechelt | |
| Birth | Unknown |
|
| Gender | Male | |
| UID | C47737472ACB40FFB3D527CE71AB9F456AA1 | |
| Person ID | I1215537306 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Arthur Reinhart Lechelt | |
| Mother | Esther Emma Weber | |
| Family ID | F301 | Group Sheet | Family Chart |
| Family | Rebecca Tidsbury, b. Unknown | |||||||
| Marriage | Unknown |
|||||||
| Children |
|
|||||||
| Family ID | F167 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jul 2025 | |||||||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.