Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | David Calderwood [2, 3, 4, 5, 6, 7] | |
| Birth | Feb 1860 | Duneany, Antrim, Ireland [2, 3, 4, 6, 7] |
| Gender | Male | |
| Web Address | 1881 | Glasgow Springburn, Lanarkshire, Scotland |
| Residence | 1881 | Glasgow Springburn, Lanarkshire, Scotland [2] |
|
||
| Residence | 31 March 1901 | Galgorm, Antrim, Ireland [7] |
|
||
| Arrival | 10 May 1907 | Quebec, Canada [3, 4, 6] |
| Departure | Liverpool, England [3] |
|
| Residence | Abt 1916 | Pibrock No 609, Edmonton West, Alberta, Canada [4] |
|
||
| Residence | 1 Jun 1921 | Pibroch, Edmonton West, Alberta, Canada [6] |
|
||
| UID | 3EAAC3F7DBA44072BA0C33705209298949A1 | |
| Death | 9 March 1933 | Pibroch, Alberta, Canada |
| Person ID | I1215537362 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | David Calderwood, b. 1830, Antrim, Ireland | |
| Mother | Rose Calderwood | |
| Family ID | F175 | Group Sheet | Family Chart |
| Family | Agnes Park, b. Apr 1861, Duneany, Antrim, Northern Ireland d. 25 November 1933, Pibroch Mun, Alberta, Canada (Age ~ 72 years) | |||||||||||||||
| Marriage | Mar 1885 | Ballymena, Ireland [5] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F116 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||||
| Notes |
|
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.