Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Unknown | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 4C301CF4E13F45E5BDA15AC291BF884E7690 | |
| Death | Unknown |
|
| Person ID | I1215537417 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | William Hoadley, b. 1630, England d. 11 Dec 1709, Branford, New Haven, CT (Age 79 years) | |||
| Marriage | Abt 1652 | Connecticut, USA |
||
| Children |
|
|||
| Family ID | F259 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.