Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Jane Oliver | |
| Birth | Abt 1744 | Blennerville, County Kerry, Ireland |
| Gender | Female | |
| UID | 915D54C332834705879430FECC31B7000379 | |
| Death | 1838 | Blennerville, County Kerry, Ireland |
| Person ID | I1215537482 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Robert Stephens, b. Abt 1740, County Cork, Ireland d. Unknown | |||
| Marriage | Abt 1765 | Unknown |
||
| Children |
|
|||
| Family ID | F217 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.