Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Albert Hunt [1] | |
| Gender | Male | |
| UID | 0FBEBF2BFFA34366A3126FC80FB6E841DC63 | |
| Person ID | I1215537528 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Jessie Clelland Roy, b. 1891, Rosneath, Dunbartonshire, Scotland d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F189 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jul 2025 | |||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.