Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Mary Randle [1, 2, 3, 4] | |
| Birth | Abt 1818 | Kinlet, Shropshire, England, [1, 2, 3, 4] |
| Gender | Female | |
| Residence | 1851 | Stourbridge, Worcestershire, England [4] |
| Residence | 1861 | Kingswinford, Staffordshire, England [3] |
| Residence | 1871 | Kingswinford, Staffordshire, England [2] |
| Residence | 1881 | Kingswinford, Staffordshire, England [1] |
| UID | 64A13002288B4F3B88E8AE2B7CBDBD8D401C | |
| Death | Yes, date unknown | |
| Person ID | I1215537892 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Charles Randle, b. Abt 1820, Chadesley, Worcestershire, England d. Abt 1886 (Age ~ 66 years) | |||||||
| Children |
|
|||||||
| Family ID | F368 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jul 2025 | |||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.