Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
| Name | Eunice Ann Gibbs [2, 3, 4, 5, 6, 7, 8] | |
| Birth | 1855 | Holbeach, Lincolnshire, England [2, 3, 4, 5, 6, 7] |
| Gender | Female | |
| Residence | 1871 | Sculcoates St Mary, Yorkshire, England [6] |
| Residence | 1881 | Sculcoates, Yorkshire, England [4] |
| Residence | 1891 | Sculcoates, Yorkshire, England [3] |
|
||
| Residence | 1901 | Sculcoates, Yorkshire, England [7] |
| Residence | 02 Apr 1911 | Sculcoates, Yorkshire-East Riding, England [2] |
|
||
| Death | Dec 1919 | Sculcoates, Yorkshire East Riding, England [5] |
| Person ID | I1215565410 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Thomas Gibbs, b. Abt 1832, Holbeach, Lincolnshire, England d. 1912 (Age ~ 80 years) | |
| Mother | Mary Ann Colby, b. Abt 1832, Hull, Yorkshire, England | |
| Family ID | F162 | Group Sheet | Family Chart |
| Family | George Viner, b. Abt 1854, Elvington, Yorkshire, England d. Dec 1926, Sculcoates, Yorkshire East Riding, England (Age ~ 72 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F553 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||||||
| Photos | Eunice Ann Gibbs |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.