Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
| Name | Elizabeth Ann Woodward [2, 3, 4] | |
| Birth | Abt 1847 | Barnsley, Yorkshire, England [2, 3, 4] |
| Gender | Female | |
| Residence | 1881 | Normanby in Middlesbrough, Yorkshire, England [3] |
|
||
| Residence | 1891 | Thornaby, Yorkshire, England [2] |
| Residence | 1901 | Eston, Yorkshire, England [4] |
|
||
| Person ID | I1216039359 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | John WOODWARD, b. Abt 1806, Ipswich, Suffolk, England | |
| Mother | Mary SMITH, b. Abt 1820, Newark, Nottinghamshire, England | |
| Family ID | F491 | Group Sheet | Family Chart |
| Family | William Hewitt, b. 31 Oct 1846, Guisborough, Yorkshire, England d. 1931, Middlesbrough, Yorkshire, , England (Age 84 years) | |||||||||||||||||||
| Marriage | 11 Jun 1865 | Stockton, Durham, England |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F295 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||||||||
| Photos | Elizabeth Ann Woodward |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.