Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Sarah Ann King | |
| Birth | Abt 1851 | Dartford, Kent, England |
| Gender | Female | |
| Residence | 1851 | Dartford, Kent, England [2] |
| Person ID | I29106532425 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | John Wainwright Impey King, b. 23 Dec 1810, Rickmansworth, Hertfordshire, England d. Jan 1869, London, United Kingdom (Age 58 years) | |
| Mother | Sarah Staples, b. 1817, Eynsford, Kent, England d. 24 Mar 1856, Kent, England (Age 39 years) | |
| Family ID | F479 | Group Sheet | Family Chart |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.