Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | James Thomson [1, 3, 4, 5] | |
| Birth | 29 Aug 1797 | , Avondale, Lanark, Scotland [1, 3, 4] |
| Baptism | , Avondale, Lanark, Scotland [4] |
|
| Gender | Male | |
| Residence | 1841 | Avondale, Lanarkshire, Scotland [1] |
| Residence | 1851 | Avondale, Lanarkshire, Scotland [3] |
|
||
| Death | Aft. 31 Mar 1851 | Avondale Lanarkshire Scotland |
| Person ID | I372054472454 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | James Thomson, b. 1771, Avondale Lanarkshire Scotland | |
| Mother | Jean Hamilton | |
| Family ID | F623 | Group Sheet | Family Chart |
| Family | Agnes Kirkland, b. Abt 1798, Strathaven, Lanarkshire d. 29 Nov 1874, Glasgow, Lanarkshire, Scotland (Age ~ 76 years) | |||||||||||
| Marriage | 22 Aug 1818 | Avondale, Lanarkshire, Scotland [5] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F640 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.