Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Jemima Radford | |
| Birth | Abt 1824 | Brockmoor, Staffordshire, England |
| Gender | Female | |
| Death | March 1854 | Worcestershire, United Kingdom |
| Person ID | I372582209547 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Richard Radford, b. 19 Mar 1775, Kingwinford, Staffordshire, England d. 25 May 1852, Brockmoore, Brierley Hill, Staffordshire, England (Age 77 years) | |
| Mother | Anne Brooks, b. 1785, Lees Farm, Staffordshire, England d. 3 July 1878, Ranton, Staffordshire, England (Age 93 years) | |
| Marriage | 20 Oct 1806 | Saint Thomas,Dudley,Worcester,England |
| Family ID | F714 | Group Sheet | Family Chart |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.