Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | William McIndoo | |
| Birth | 1760 | Rooskey, County Cavan, Ireland |
| Gender | Male | |
| Death | 1858 | Township of Cavan, County, Canada West, County Durham, England, United Kingdom |
| Person ID | I372691698724 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Nancy Jane Wallace, b. 1765, Rooster, Cavan, Ulster, Ireland d. Abt 1820, At Sea (Age 55 years) | |||
| Children |
|
|||
| Family ID | F348 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.