Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Charlotte Smith | |
| Birth | Abt 1783 | Shropshire, England |
| Gender | Female | |
| Death | 26 Jun 1861 | Shropshire, England |
| Person ID | I54 | King-Gurnett Family Tree |
| Last Modified | 29 Jul 2025 | |
| Family | Edward Foulkes, b. 2 Sep 1781, Waters Upton, Shropshire, England d. Aug 1847, Shropshire, England (Age 65 years) | |||
| Marriage | 30 Jun 1816 | Shrewsbury, St. Mary's, Shropshire, England |
||
| Children |
|
|||
| Family ID | F799 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.