Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 151 to 161 of 161
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 1875 | I1215537289 | |
| 152 | 1877 | I1215537292 | |
| 153 | 1873 | I1215537294 | |
| 154 | 1884 | I1215537291 | |
| 155 | 1877 | I1215537293 | |
| 156 | 1767 | I1215537050 | |
| 157 | 1704 | I1215537059 | |
| 158 | 1681 | I1215537057 | |
| 159 | 1720 | I1215537406 | |
| 160 | I1215537163 | ||
| 161 | I1215537835 |
Matches 151 to 200 of 230
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 1636 | I1215537156 | |
| 152 | 1489 | I1215537164 | |
| 153 | 1530 | I1215537162 | |
| 154 | I1215537160 | ||
| 155 | 25 Aug 1270 | I1215537247 | |
| 156 | 5 Oct 1285 | I1215537245 | |
| 157 | 14 Jul 1223 | I1215537259 | |
| 158 | I1215537345 | ||
| 159 | I1215537846 | ||
| 160 | I1215537407 | ||
| 161 | I1215537410 | ||
| 162 | 8 Apr 1861 | I1215537330 | |
| 163 | I1215537175 | ||
| 164 | I1215537860 | ||
| 165 | 4 Jan 1927 | I1215537368 | |
| 166 | I1215537064 | ||
| 167 | I1215537066 | ||
| 168 | I1215537152 | ||
| 169 | I1215537350 | ||
| 170 | I1215537481 | ||
| 171 | Abt 1763 | I1215537356 | |
| 172 | I1215537108 | ||
| 173 | I1215537111 | ||
| 174 | Abt 1697 | I1215537113 | |
| 175 | I1215537109 | ||
| 176 | I1215537169 | ||
| 177 | I1215537307 | ||
| 178 | I1215537095 | ||
| 179 | I1215537441 | ||
| 180 | I1215537335 | ||
| 181 | I1215537305 | ||
| 182 | Abt 1997 | I1215537300 | |
| 183 | 1337 | I1215537229 | |
| 184 | I1215537027 | ||
| 185 | I1215537025 | ||
| 186 | 1537 | I1215537201 | |
| 187 | 1402 | I1215537224 | |
| 188 | 11 Oct 1347 | I1215537233 | |
| 189 | 1375 | I1215537228 | |
| 190 | I1215537208 | ||
| 191 | 1448 | I1215537030 | |
| 192 | 1448 | I1215537206 | |
| 193 | I1215537219 | ||
| 194 | 1455 | I1215537212 | |
| 195 | 1389 | I1215537232 | |
| 196 | 1472 | I1215537210 | |
| 197 | 1451 | I1215537211 | |
| 198 | 25 Mar 1344 | I1215537236 | |
| 199 | I1215537879 | ||
| 200 | 1392 | I1215537231 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.