Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1808 | I1215537856 | |
| 2 | 2 Sep 1615 | I1215537089 | |
| 3 | I1215537401 | ||
| 4 | I29106603537 | ||
| 5 | Abt 1889 | I29106603426 | |
| 6 | Abt 1490 | I1215537428 | |
| 7 | 1875 | I29104251556 | |
| 8 | 1875 | I29104251558 | |
| 9 | 1540 | I1309805261 | |
| 10 | 1335 | I1215537176 | |
| 11 | 1386 | I1215537166 | |
| 12 | 1628 | I2013306071 | |
| 13 | 1907 | I1215896019 | |
| 14 | 1630 | I1215537414 | |
| 15 | 1881 | I29119702634 | |
| 16 | I1215537400 | ||
| 17 | 1814 | I1215537370 | |
| 18 | 1287 | I1309817019 | |
| 19 | 11 Jan 1632 | I1215537067 | |
| 20 | 1621 | I1215537155 | |
| 21 | Abt 1430 | I1215537172 | |
| 22 | 1625 | I372675044356 | |
| 23 | 1908 | I1215537278 | |
| 24 | 1797 | I1215537855 | |
| 25 | 1615 | I1215537065 | |
| 26 | 1586 | I1215537073 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1600 | I1215537091 | |
| 2 | 1590 | I1309789231 | |
| 3 | I1309817019 | ||
| 4 | 1380 | I1309813774 | |
| 5 | 1405 | I1309813190 | |
| 6 | 1598 | I1215537094 | |
| 7 | 1579 | I1309763976 | |
| 8 | I1215537476 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1709 | I1215536987 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I2013241807 | ||
| 2 | I1215537121 | ||
| 3 | I1216416127 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.