Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 161
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1215537032 | ||
| 2 | I1215537137 | ||
| 3 | I1215537149 | ||
| 4 | 1586 | I1215537074 | |
| 5 | I1215537427 | ||
| 6 | I1215537463 | ||
| 7 | I1215537116 | ||
| 8 | I1215537161 | ||
| 9 | I1215537114 | ||
| 10 | I1215537417 | ||
| 11 | I1215537429 | ||
| 12 | I1215537443 | ||
| 13 | 4 Mar 1188 | I1215537258 | |
| 14 | 21 Sep 1154 | I1215537268 | |
| 15 | I1215537085 | ||
| 16 | I1215537403 | ||
| 17 | 1595 | I1215537157 | |
| 18 | I1215537122 | ||
| 19 | I1215537340 | ||
| 20 | I1215537139 | ||
| 21 | I1215537834 | ||
| 22 | I1215537165 | ||
| 23 | 1546 | I1215537092 | |
| 24 | I1215537841 | ||
| 25 | I1215537837 | ||
| 26 | 13 Oct 1162 | I1215537262 | |
| 27 | 1708 | I1215537060 | |
| 28 | 1247 | I1215537246 | |
| 29 | 1154 | I1215537272 | |
| 30 | 1200 | I1215537252 | |
| 31 | 1180 | I1215537266 | |
| 32 | 1286 | I1215537241 | |
| 33 | 24 Jun 1310 | I1215537234 | |
| 34 | 1160 | I1215537269 | |
| 35 | 1182 | I1215537254 | |
| 36 | 1180 | I1215537263 | |
| 37 | 1221 | I1215537248 | |
| 38 | 1198 | I1215537255 | |
| 39 | 1179 | I1215537264 | |
| 40 | 1198–1201 | I1215537256 | |
| 41 | 20 May 1178 | I1215537265 | |
| 42 | 1273 | I1215537244 | |
| 43 | 12 Mar 1270 | I1215537243 | |
| 44 | 1294 | I1215537242 | |
| 45 | I1215537226 | ||
| 46 | I1215537227 | ||
| 47 | I1215537230 | ||
| 48 | I1215537348 | ||
| 49 | I1215537351 | ||
| 50 | Abt 1499 | I1215537440 |
Matches 1 to 50 of 230
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1215537032 | ||
| 2 | I1215537856 | ||
| 3 | I1215537134 | ||
| 4 | I1215537137 | ||
| 5 | I1215537478 | ||
| 6 | I1215537149 | ||
| 7 | I1215537190 | ||
| 8 | I1215537074 | ||
| 9 | I1215537423 | ||
| 10 | I1215537463 | ||
| 11 | I1215537116 | ||
| 12 | I1215537161 | ||
| 13 | I1215537114 | ||
| 14 | I1215537417 | ||
| 15 | I1215537429 | ||
| 16 | I1215537443 | ||
| 17 | 27 Nov 1252 | I1215537258 | |
| 18 | 9 Nov 1208 | I1215537268 | |
| 19 | 1645 | I1215537089 | |
| 20 | I1215537401 | ||
| 21 | I1215537120 | ||
| 22 | 1525 | I1215537085 | |
| 23 | I1215537409 | ||
| 24 | I1215537146 | ||
| 25 | 11 Aug 1828 | I1215537138 | |
| 26 | I1215537295 | ||
| 27 | 1928 | I1215537100 | |
| 28 | I1215537103 | ||
| 29 | 1814 | I1215537056 | |
| 30 | I1215537403 | ||
| 31 | I1215537157 | ||
| 32 | I1215537122 | ||
| 33 | I1215537340 | ||
| 34 | I1215537462 | ||
| 35 | 21 Oct 1828 | I1215537139 | |
| 36 | I1215537437 | ||
| 37 | I1215537438 | ||
| 38 | 1705 | I1215537068 | |
| 39 | I1215537834 | ||
| 40 | I1215537165 | ||
| 41 | I1215537092 | ||
| 42 | I1215537841 | ||
| 43 | I1215537827 | ||
| 44 | I1215537837 | ||
| 45 | 25 Oct 1214 | I1215537262 | |
| 46 | I1215537179 | ||
| 47 | I1215537060 | ||
| 48 | 28 Jan 1271 | I1215537246 | |
| 49 | 1184 | I1215537272 | |
| 50 | 1233 | I1215537252 |
Matches 1 to 26 of 26
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bullard / | F225 | |
| 2 | Clelland / Young | F414 | |
| 3 | Crawford / Montgomery | F418 | |
| 4 | Fitzrogers / Mordaunt | F94 | |
| 5 | Fleming / Falla | 5 Dec 1760 | F125 |
| 6 | Gillis / Scales | F404 | |
| 7 | Graeme / Lin | F130 | |
| 8 | Johncox / Winters | F120 | |
| 9 | Judgson / Mansell? | F669 | |
| 10 | Kerr / Tidsbury | F164 | |
| 11 | Lechelt / Tidsbury | F167 | |
| 12 | Lucas / | F108 | |
| 13 | Lucas / Telford | F123 | |
| 14 | Rogers / | F93 | |
| 15 | Rogers / Bostwick | F90 | |
| 16 | Rogers / Courtenay | F95 | |
| 17 | Rogers / Walker | F89 | |
| 18 | Rogers / Wyatt | F91 | |
| 19 | Smith / Rogers | F88 | |
| 20 | Steel / Weir | F136 | |
| 21 | Stephens / Oliver | Abt 1765 | F217 |
| 22 | Stilgoe / | F668 | |
| 23 | Stregger / Tidsbury | F166 | |
| 24 | Thomson / Graham | F144 | |
| 25 | Warren / Tidsbury | F169 | |
| 26 | White / | F389 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.