Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1656 | I372248236520 | |
| 2 | 16 Nov 1766 | I1215537105 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I1215537100 | |
| 2 | 1891 | I1215537100 | |
| 3 | 1881 | I1215537287 | |
| 4 | 1881 | I1216302965 | |
| 5 | 1891 | I1215537289 | |
| 6 | 1891 | I1216302965 | |
| 7 | 1891 | I1215537286 | |
| 8 | 1891 | I1215537288 | |
| 9 | 1881 | I1216302962 | |
| 10 | 1891 | I1216302962 | |
| 11 | 1881 | I1215537285 | |
| 12 | 1891 | I1215537285 | |
| 13 | 1881 | I1216302960 | |
| 14 | 1891 | I1216302960 | |
| 15 | 1891 | I1215537291 | |
| 16 | 1881 | I1215537290 | |
| 17 | 1891 | I1215537290 | |
| 18 | 1881 | I1215537099 | |
| 19 | 1891 | I1215537099 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.