Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 8 of 8 for First Name equals FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHATFIELD, Francis | I1309788214 | b. 1616 | |
| 2 | Harrison, Francis | I5 | b. 1836 | |
| 3 | Lucas, Francis | I1215537396 | b. 1545 | Bury St. Edmunds, Suffolk, England |
| 4 | Lucas, Francis | I1215537392 | b. Apr 1607 | Grundisburgh, Suffolk County, England |
| 5 | Lucas, Francis | I1215537390 | b. 1646 | Castleshane (Monaghan), Ireland |
| 6 | Saunders, Francis | I5074888551 | b. 1 Oct 1769 | Westcott, Buckinghamshire, England |
| 7 | Shale, Francis | I1395793423 | b. Abt 1857 | Consett, Durham, England |
| 8 | Wem, Francis | I372450193365 | b. 1691 | Oswestry, Shropshire |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.