Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 7 of 7 for First Name starts with ABIGAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHATFIELD, Abigail | I1309760266 | ||
| 2 | Chatfield, Abigail | I1309747745 | b. 9 Aug 1698 | Killingworth, Middlesex, Connecticut, USA |
| 3 | Farrington, Abigail | I1215537413 | b. 30 Apr 1668 | Dedham, Norfolk, MA |
| 4 | Hazelton, Abigail | I1309755015 | b. 6 Apr 1736 | Killingworth, Middlesex, Connecticut, United States |
| 5 | Kelsey, Abigail | I1309757555 | b. 19 Apr 1645 | Hartford, Hartford, Connecticut, USA |
| 6 | Peck, Abigail | I1215537054 | b. 1742 | Unknown |
| 7 | Scarett, Abigail | I1215537407 | b. | Unknown |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.