Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 22 of 22 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Calderwood, Agnes Maria | I1215537361 | b. Jul 1899 | Ballymena, Ireland |
| 2 | Clelland, Agnes | I1215537714 | b. 17 Dec 1848 | Dalry, Ayrshire, Scotland |
| 3 | Clelland, Agnes | I1215537720 | b. 8 Apr 1866 | Dalry, Ayrshire, Scotland |
| 4 | Clelland, Agnes | I1215537763 | b. 18 May 1867 | Dalry, Ayrshire, Scotland |
| 5 | Clelland, Agnes Hamilton | I1215537722 | b. 9 Jan 1867 | Dalry, Ayrshire, Scotland |
| 6 | Cranston, Agnes | I1215537643 | b. Abt 1875 | |
| 7 | de Chatillon, Agnes | I1215537272 | b. 1154 | Unknown |
| 8 | Gilfillan, Agnes | I1215537833 | b. 1696 | Kippen, Stirlingshire, Scotland |
| 9 | Kerr, Agnes | I370021442663 | ||
| 10 | Kirkland, Agnes | I372054472469 | b. Abt 1798 | Strathaven, Lanarkshire |
| 11 | Lady of Germany, Agnes, Imbecility | I372691704019 | b. 1650 | King's Palace, Allemagne |
| 12 | Letts, Agness | I372150477800 | b. Abt 1886 | Quebec |
| 13 | Moffat, Agnes Irene | I28071201359 | b. May 2, 1920 | Bechard, SK, Canada |
| 14 | Mordaunt, Agnes | I1215537167 | b. Abt 1357 | Bedfordshire, England |
| 15 | of Liegnitz, Agnes | I1215537240 | b. 1245 | Unknown |
| 16 | Orr, Agnes | I1215537779 | b. 23 Jan 1853 | Dalry, Ayrshire, Scotland |
| 17 | Park, Agnes | I1215537363 | b. Apr 1861 | Duneany, Antrim, Northern Ireland |
| 18 | Roy, Agnes | I1215537627 | b. 22 Jul 1873 | Dalry, Ayrshire, Scotland |
| 19 | Scott, Agnes Hilson | I28071254395 | b. 1863 | Hawick, Scotland, United Kingdom |
| 20 | Starling, Agnes | I29121425311 | ||
| 21 | von Dagersheim, Agnes | I1215537208 | b. | Unknown |
| 22 | Wood, Agnes | I372054767030 | b. 1817 | Wiston & Roberton, Lanarkshire |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.