Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 13 of 13 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blayney, Alice | I1215537383 | b. 1694 | |
| 2 | Cowper, Alice | I1215537091 | b. 1572 | Combs, Suffolk, England |
| 3 | Danno, Alice | I1215537179 | b. Abt 1260 | Cople, Bedfordshire, England |
| 4 | Heald, Alice | I1215537435 | b. Abt 1542 | Chorley, Lancashire, England |
| 5 | Hurne, Alice de la | I1215537192 | b. Abt 1244 | Lanherne, Cornwall, England |
| 6 | Ludbrook, Alice | I1215537093 | b. 1548 | Unknown |
| 7 | Nettleton, Alice | I1309707972 | b. Abt 1839 | Canada West |
| 8 | Nettleton, Alice L | I1309566993 | b. Mar 1874 | Ontario, Canada |
| 9 | Saunders, Alice | I5080477726 | b. 13 Dec 1778 | Waddesdon, Buckinghamshire, England |
| 10 | Smiley, Alice | I1215537365 | b. 3 Jun 1877 | Bristol, Pontiac, Quebec |
| 11 | Turnbull, Alice | I2013463847 | b. 1760 | ? |
| 12 | Umfreville, Alice de | I1215537186 | b. Abt 1298 | Castle Penmark, Glamorgan, Wales |
| 13 | Wem, Alice Edith | I1215537287 | b. 1874 | Snedshill, Shropshire, England, |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.