Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 14 of 14 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Andrew | I372691698604 | b. 16 Nov 1742 | |
| 2 | Bissett, Andrew | I1215537051 | b. 25 Jun 1748 | Crimond, Aberdeenshire, Scotland |
| 3 | Bissett, Andrew | I1215537039 | b. 1814 | Carter Point, Kingston Peninsula, Kings, New Brunswick, Canada |
| 4 | Holmes, Andrew | I372581366163 | b. Abt 1853 | Thorah, Ontario, Canada |
| 5 | Holmes, Andrew Francis | I372581392202 | b. 17 Dec 1815 | Cromarty, Ross Shire, Scotland |
| 6 | Hubbard, Andrew | I372581366980 | b. 1790 | Vermont, United States |
| 7 | Lathrop, Andrew | I1309805134 | b. 23 Apr 1574 | Burton, Cheshire, England |
| 8 | Lechelt, Andrew | I1215537311 | b. | Edmonton, Alberta, Canada |
| 9 | Lechelt, Andrew | I5121702539 | ||
| 10 | Moffat, Andrew | I28071254392 | b. Apr. 3, 1853 | #13 Oliver Crescent, Hawick, Scotland, United Kingdom |
| 11 | Moffat, Andrew | I28071226136 | b. 01 Nov 1885 | #3 Under Village, Hawick, Scotland, United Kingdom |
| 12 | ROBERTON, Andrew Sharp | I1216544321 | b. 24 Nov 1860 | Central District, Glasgow, Lanarkshire |
| 13 | Roy, Andrew | I372054484197 | b. 05 Sep 1717 | |
| 14 | Roy, Andrew | I1215537663 | b. 7 Nov 1768 | Killearn, Lanarkshire, Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.