Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 97 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I1215537137 | b. | Unknown |
| 2 | Ann | I370069835054 | ||
| 3 | Ann | I370078262264 | ||
| 4 | Ann | I1215537134 | b. Abt 1648 | Long Ashton, Somerset, England |
| 5 | Ann | I372449675173 | b. 1811 | Lincolnshire, England |
| 6 | Anne | I1215537478 | b. 1515 | Workington Hall, Cumberland, England |
| 7 | Anne | I28073245695 | b. 1804 | Ireland |
| 8 | Brooks, Anne | I372582209546 | b. 1785 | Lees Farm, Staffordshire, England |
| 9 | Brown, Annie Wood | I372054767332 | b. 7 Dec 1847 | Lesmahagow, Lanarkshire, Scotland |
| 10 | Burdge, Ann | I1215537139 | b. | Unknown |
| 11 | Calderwood, Annie Martha | I29131343899 | b. Dec 1897 | Ireland |
| 12 | Callan, Anne | I1215537657 | ||
| 13 | Clarke, Anna | I29121425771 | ||
| 14 | Clelland, Ann | I1215537672 | b. 9 Oct 1825 | Dalry, Ayrshire, Scotland |
| 15 | Clelland, Ann | I1215537729 | b. 28 May 1854 | Dalry, Ayrshire, Scotland |
| 16 | Clelland, Ann | I1215537767 | b. 30 Mar 1859 | Dalry, Ayrshire, Scotland |
| 17 | Clelland, Ann | I1215537773 | b. 28 Jan 1867 | Dalry, Ayrshire, Scotland |
| 18 | Clelland, Ann | I1215537774 | b. 20 Dec 1871 | Dalry, Ayrshire, Scotland |
| 19 | Clelland, Ann | I1215537738 | b. 27 Feb 1877 | Auchinleck, Ayr, Scotland |
| 20 | Coleman, Anne | I372691698881 | b. 10 Nov 1675 | Nantucket County, Massachusetts, USA |
| 21 | Cranstoun, Anne | I1215537596 | b. 28 Apr 1833 | Crawford, Lanark, Scotland |
| 22 | Crauford, Ann | I1215537664 | c. 6 Oct 1771 | Dalry, Ayrshire, Scotland |
| 23 | Dibsdale, Ann | I372691698353 | b. 1768 | Corton Denham, Somerset, England |
| 24 | Dulmage, Ann | I1222926711 | b. 1742 | Parish Church, , Limerick, Ireland |
| 25 | Dunham, Anna | I372581366042 | b. 31 Jul 1791 | Kings, New Brunswick, Canada |
| 26 | Ealer, Anne | I370078395952 | ||
| 27 | Echingham, Anne | I1215537171 | b. Abt 1420 | Echingham, Sussex, England |
| 28 | Finch, Anna Maria | I1395988233 | b. Abt 1867 | Saham, Norfolk, England |
| 29 | Finney, Anne | I1215537474 | b. 1566 | Parish Lenton, Nottinghamshire, England |
| 30 | Fitzgerald, Anne | I1215537052 | b. 2 Sep 1750 | Scotland |
| 31 | Flickin, Anna Maria | I372688587044 | b. Abt. 1685 | Prediger Kirche Erfurt, Erfurt, Sachsen, Deutschland |
| 32 | Foulkes, Ann | I1215537104 | b. 1 Dec 1823 | Edgebolton, Shawbury, Shropshire, England |
| 33 | French, Anne | I1215537433 | b. Abt 1567 | Lynn, Essex, MA |
| 34 | Gage \ Gach, Anna | I372581396572 | b. 18 Dec 1732 | Woodbridge, Middlesex, New Jersey, USA |
| 35 | Graeme, Ann | I370078282524 | c. 15 Nov 1789 | , Carnwath, Lanark, Scotland |
| 36 | Gulston, Ann | I29106641948 | b. abt. 1746 | Hertfordshire |
| 37 | Gurnett, Annie Edith | I1310209266 | b. Abt 1868 | High Bickington, Devon, England |
| 38 | Hayman, Ann | I1215536972 | b. 1813 | West Monkton, Somerset, England |
| 39 | Hayman, Ann | I1215537880 | b. 1813 | West Monkton, Somerset, England |
| 40 | Hearn, Ann | I372160621614 | b. Abt 1851 | Wycombe, Buckinghamshire, England |
| 41 | Henderson, Ann | I1215537636 | b. 24 Dec 1811 | Kilninian & Kilmore, Argyll, Scotland |
| 42 | Henderson, Ann | I1215537613 | b. 7 Feb 1847 | Balemartine, Tiree, Argyll, Scotland |
| 43 | Henderson, Annie | I1215537501 | b. Abt 1888 | Glasgow, Lanark, Scotland |
| 44 | Henderson, Annie Metelda | I372150466774 | b. May 1900 | Ontario |
| 45 | HEWITT, Ann Elizabeth | I1216062392 | b. 06 Oct 1848 | Guisborough, Yorkshire, England |
| 46 | Hewitt, Annie | I372286587074 | b. 6 Jan 1887 | |
| 47 | Huggard, Ann Jane | I372675042056 | b. 18 Nov 1837 | Springfield, Kings, New Brunswick, Canada |
| 48 | Hunter, Ann | I1215537836 | b. | Dalry, Ayrshire, Scotland |
| 49 | Impey, Ann | I29106615271 | b. 18 Dec 1802 | Hemel Hempstead, Hertfordshire, England |
| 50 | Kerr, Anne | I1215537840 | b. | Dalry, Ayrshire, Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.