Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Annie Wood | I372054767332 | b. 7 Dec 1847 | Lesmahagow, Lanarkshire, Scotland |
| 2 | Calderwood, Annie Martha | I29131343899 | b. Dec 1897 | Ireland |
| 3 | Gurnett, Annie Edith | I1310209266 | b. Abt 1868 | High Bickington, Devon, England |
| 4 | Henderson, Annie | I1215537501 | b. Abt 1888 | Glasgow, Lanark, Scotland |
| 5 | Henderson, Annie Metelda | I372150466774 | b. May 1900 | Ontario |
| 6 | Hewitt, Annie | I372286587074 | b. 6 Jan 1887 | |
| 7 | Letts, Annie | I28071053323 | b. 1858 | Calumet Island, Quebec, Canada |
| 8 | Lyons, Annie | I28071103386 | b. 7 Mar 1873 | Delhi, 1654303, Ontario, Canada |
| 9 | Wem, Annie | I1215537289 | b. 1875 | Unknown |
| 10 | Wem, Annie | I1216302965 | b. Abt 1880 | Leegomery Rd, Shropshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.