Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clelland, Daniel | I1215537753 | b. 6 Feb 1859 | Dalry, Ayrshire, Scotland |
| 2 | MacDougall, Daniel | I1923066576 | b. Abt 1833 | Comrie, Perthshire |
| 3 | McDougall, Daniel | I1215537847 | b. 26 Apr 1856 | Devonside, Clackmannanshire |
| 4 | Nettleton, Daniel | I1309739281 | b. 1712 | Killingworth, Middlesex, Connecticut, United States |
| 5 | Nettleton, Daniel | I1309723408 | b. 9 Jun 1740 | Killingworth, Middlesex, Connecticut, United States |
| 6 | Nettleton, Daniel | I1309739304 | b. 1790 | Grenville, Ontario, Canada |
| 7 | Nettleton, Daniel | I1309723413 | b. 2 Jun 1820 | Montague, Ontario, Canada |
| 8 | Orr, Daniel Craig | I1215537781 | b. 5 Aug 1868 | Dalry, Ayrshire, Scotland |
| 9 | Worden, Daniel | I29115813864 | b. 1700 | Little Compton, Newport, Rhode Island Colony, Colonial America |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.