Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 16 of 16 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Edward | I1216144079 | b. 1829 | Keelby, Lincolnshire, England, |
| 2 | Clelland, Edward | I1215537758 | b. Abt 1870 | |
| 3 | Davies, Edward | I372691697616 | b. Abt 1617 | |
| 4 | Donnelly, Edward | I1215537000 | b. 1798 | |
| 5 | Easton, Edward | I2013265477 | b. 1640 | Pocklington, Yorkshire, England |
| 6 | Easton, Edward | I2013308761 | b. 1685 | |
| 7 | Easton, Edward | I2013241859 | b. 6 Jul 1763 | Guisborough, Yorkshire, England |
| 8 | Foulkes, Edward | I53 | b. 2 Sep 1781 | Waters Upton, Shropshire, England |
| 9 | Gurnett, Edward Grant "Ted" | I60 | b. 13 Apr 1931 | Hanna, AB |
| 10 | Jiggins, Edward | I29119703072 | b. 28 Sep 1759 | Thundersley, Essex, England |
| 11 | Johncox, Edward | I1215537400 | b. | England |
| 12 | Lucas, Edward | I1215537386 | b. Abt 1670 | Castleshane (Monaghan), Ireland |
| 13 | PENNOCK, Edward | I1309831135 | b. 1785 | |
| 14 | Sanderson, Edward | I28073245414 | b. 1798 | Ireland |
| 15 | Trayes, Edward | I372054465456 | ||
| 16 | Wear, Edward | I372691703403 | b. | Templecombe Somerset |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.