Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 12 of 12 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gibbons, Frances | I29119703202 | b. 29 Nov 1772 | Shorne, Kent, England |
| 2 | Griffiths, Frances Lillian | I1215537318 | b. 1879 | |
| 3 | Hamilton, Frances | I1215537712 | b. Apr 1845 | |
| 4 | King, Frances | I5080332318 | b. Abt 1798 | Foulness, Essex, England |
| 5 | Lloyd, Frances Anne | I1215537098 | b. 17 July 1883 | Bridgenorth, Shropshire, United Kingdom |
| 6 | Penney, Frances Jane | I1216014743 | b. 1878 | Darlington, Durham, England |
| 7 | PENNOCK, Frances | I1309831134 | b. 1785 | |
| 8 | Pennock, Frances | I1309831136 | b. 1786 | Guisborough, Yorkshire, England |
| 9 | Smith, Frances May | I372568180139 | b. 1928 | |
| 10 | Suddaby, Frances | I29131639467 | b. 8 Feb 1862 | Minto Township, Wellington County, Ontario |
| 11 | Tanner, Frances | I29119703073 | b. 1789 | Rayleigh, Essex, England |
| 12 | Wem, Frances Minnie | I1215537288 | b. January 1882 | Leegomary Wellington, Shropshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.