Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 12 of 12 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHATFIELD, Francis | I1309788214 | b. 1616 | |
| 2 | Elmsett, Francis Lucas | I1215537394 | b. Abt 1580 | Bury St. Edmunds, Suffolk, England |
| 3 | Harrison, Francis | I5 | b. 1836 | |
| 4 | Lacoste Languedoc Longdo, Francis Xavier (#5) | I372581393369 | b. 18 Sep 1775 | Saint-Ours, Richelieu, Rouville, Quebec, Canada |
| 5 | Lucas, Francis | I1215537396 | b. 1545 | Bury St. Edmunds, Suffolk, England |
| 6 | Lucas, Francis | I1215537392 | b. Apr 1607 | Grundisburgh, Suffolk County, England |
| 7 | Lucas, Francis | I1215537390 | b. 1646 | Castleshane (Monaghan), Ireland |
| 8 | Nolan, Francis Dan | I372581365230 | b. 3 Nov 1832 | Ireland |
| 9 | Saunders, Francis | I5074888551 | b. 1 Oct 1769 | Westcott, Buckinghamshire, England |
| 10 | Shale, Francis | I1395793423 | b. Abt 1857 | Consett, Durham, England |
| 11 | Wem, Francis | I372450193365 | b. 1691 | Oswestry, Shropshire |
| 12 | Wem, Francis Mae | I1215537278 | b. 1908 | England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.